Community-acquired pneumonia treatment information
Day 1 | Day 2 | Days 3,4 | Days 5,6,7,8… | |
Medication | Antibiotics Cough medicines, antipyretics, pain relievers; intravenous fluids if necessary Medications for concurrent conditions if any Respiratory support if necessary | Antibiotics Cough medicines, antipyretics, pain relievers; intravenous fluids if necessary Medications for concurrent conditions if any Respiratory support if necessary | Antibiotics Cough medicines, antipyretics, pain relievers; intravenous fluids if necessary Medications for concurrent conditions if any Respiratory support if necessary | Antibiotics Cough medicines, antipyretics, pain relievers; intravenous fluids if necessary Medications for concurrent conditions if any Discontinue respiratory support if possible |
Diagnostics & Laboratory Tests | General blood tests, infection assessment Chest X-ray Sputum tests if necessary Arterial blood gas analysis if severe or with respiratory failure Chest CT scan if necessary | Sputum tests Arterial blood gas analysis for monitoring if necessary | General blood tests, infection assessment Other paraclinical tests if necessary Chest X-ray if necessary Sputum tests Arterial blood gas analysis for monitoring if necessary | General blood tests, infection assessment Other paraclinical tests if necessary Chest X-ray if necessary |
| Day 1 | Day 2 | Days 3,4 | Days 5,6,7,8… |
Clinical Examination & Assessment | Check: Temperature, Blood Pressure, Respiratory Rate, Pulse Physician examination: taking medical history, physical examination | Check: Temperature, Blood Pressure, Respiratory Rate, Pulse Physician examination: taking medical history, physical examination. Assessing response to treatment | Check: Temperature, Blood Pressure, Respiratory Rate, Pulse Physician examination: taking medical history, physical examination. Assessing response to treatment | Check: Temperature, Blood Pressure, Respiratory Rate, Pulse Physician examination: taking medical history, physical examination. Assessing response to treatment |
Activity | Bed rest and bedside elimination | Physical therapy as prescribed by the physical therapist Moderate ambulation with family assistance | Physical therapy as prescribed by the physical therapist Moderate ambulation with family assistance | Physical therapy as prescribed by the physical therapist Moderate ambulation with family assistance |
Nutrition | Hospital diet prescribed by the physician | Hospital diet prescribed by the physician | Hospital diet prescribed by the physician | Hospital diet prescribed by the physician |
Communication | Explain the medical condition to the patient and family | Explain the medical condition to the patient and family | Explain the medical condition to the patient and family | Address concerns and questions raised by the patient Counsel on warning signs requiring re-examination |
Discharge Planning |
|
|
| Discharge when the medical condition is stable Schedule follow-up appointment |
The above information is subject to change depending on specific cases; physicians will adjust according to each patient's condition.
The information above is for reference purposes only and is not intended as medical advice. Please contact your doctor for detailed medical consultation.
