List of insurance companies cooperating to guarantee hospital fees
With the goal of putting patients at the center, Ho Chi Minh City University of Medicine and Pharmacy Hospital always focuses on development, improving treatment quality, maximizing medical services for patients such as online appointment registration, cashless hospital fee payment, cooperating with fee guarantee units… The cooperation with insurance companies marks a new development step in creating convenience and speed in hospital fee payment for patients during treatment at the Hospital.
Now, with the fee guarantee service, the insurance payment process at the Hospital will be more optimized, helping patients save time and reduce financial burden during treatment. The list of insurance companies that have partnered to guarantee hospital fees with the Hospital includes:
No. | INSURANCE COMPANY NAME | NOTE | SCOPE OF APPLICATION | ||
Outpatient | Inpatient | ||||
1 |
| PVI Insurance Corporation | Card with PVI logo | x | |
| 2 | ![]() | Bảo Việt Insurance Corporation | Card with Bảo Việt logo | x | |
| 3 | ![]() | Insurance Joint Stock Corporation Commercial Bank for Industry and Trade Vietnam (VBI) | Card with VBI logo | x | x |
| 4 | ![]() | Generali Vietnam Life Insurance Co., Ltd. | Card with Generali logo | x | x |
| 5 | ![]() | ATACC Consulting Joint Stock Company and Management Support (ATACC Insurance) | No | x | x |
| 6 | ![]() | Petrolimex Insurance Joint Stock Company (Pjico) | Card with Pjico logo and ATACC Joint Stock Company for Consulting and Management Support (ATACC) | x | x |
| 7 | ![]() | Army Insurance Joint Stock Company (MIC) | Card with MIC logo and ATACC Joint Stock Company for Consulting and Management Support (ATACC) | x | x |
| 8 | ![]() | Agricultural Bank Insurance Joint Stock Company (ABIC) | Card with ABIC logo and ATACC Joint Stock Company for Consulting and Management Support (ATACC) | x | x |
| 9 | ![]() | Ins-link International Co., Ltd. (Ins-link Insurance) | No | x | x |
| 10 | ![]() | Global Insurance Joint Stock Company (GIC) | * Inpatient - Card with GIC logo and Ins-Link International Ltd (Ins-Link) * Inpatient, outpatient - Card with GIC logo and Insmart Co., Ltd. (Insmart) | x | x |
| 11 | ![]() | Saigon – Hanoi Insurance Joint Stock Corporation (BSH) | * Inpatient - Card with BSH logo and Ins-Link International Co., Ltd. (Ins-Link) * Inpatient, outpatient - Card with BSH logo and Insmart Co., Ltd. (Insmart) | x | x |
| 12 | ![]() | Pacific Cross Insurance Co., Ltd. (Pacific Cross Vietnam) | x | x | |
| 13 | ![]() | AIA Life Insurance Co., Ltd. | * Inpatient - Card with AIA logo and Pacific Cross Vietnam Single-Member Limited Liability Company (Pacific Cross) * Inpatient, outpatient - Card with AIA logo and Insmart | x | x |
| 14 | ![]() | Hung Vuong Insurance Joint Stock Company | Card with logo of Hung Vuong Insurance and Pacific Cross | x | x |
| 15 | ![]() | Dai-Ichi Vietnam Life Insurance Co., Ltd | Card with the logo of Dai-Ichi Vietnam and Pacific Cross | x | |
| 16 | ![]() | Card with the logo of Cathay Life and Pacific Cross | x | x | |
| 17 | ![]() | Insmart Co., Ltd. (Insmart Insurance) | No | x | x |
| 18 | ![]() | Postal Insurance Joint Stock Company | x | x | |
| 19 | ![]() | Bảo Việt Tokio Marine Insurance Co., Ltd. | Card with logo of Bảo Việt Tokio Marine and Insmart | x | x |
| 20 | ![]() | MSIG Vietnam Non-Life Insurance Co., Ltd. | Card with MSIG Vietnam logo and Insmart | x | x |
| 21 | ![]() | Sunlife Life Insurance Co., Ltd. | Card with Sunlife and Insmart logo | x | 136);box-sizing:border-box;line-height:1.42857;padding:8px;; vertical-align: middle"> x |
| 22 | ![]() | Lien Hiep Insurance Company (UIC) | Card with UIC and Insmart logo | x | |
| 23 | ![]() | Fubon Vietnam Life Insurance Co., Ltd. | Card with logo of Fubon Vietnam and Insmart | x | x |
| 24 | ![]() | Manulife Vietnam Co., Ltd. | Card with insurance logo | Manulife and Insmartx | x |
| 25 | ![]() | Phú Hưng Insurance Joint Stock Company | Card with the logo of Phú Hưng and Insmart | x | x |
| 26 | ![]() | Hanwha Life Insurance Co., Ltd.Vietnam | Card with the logo of Hanwha Life Vietnam and Insmart | x | x |
| 27 | ![]() | FWD Vietnam Life Insurance Co., Ltd. | Card with the logo of FWD Vietnam and Insmart | x | x |
| 28 | ![]() | MB Ageas Life Life Insurance Co., Ltd. | Card with logo of MB Ageas Life and Insmart | x | x |
| 29 | ![]() | VNI Aviation Insurance Joint Stock Company (VNI) | Card with the logo of Aviation Insurance and Insmart | x | 136);box-sizing:border-box;line-height:1.42857;padding:8px;; vertical-align: middle"> x |
| 30 | ![]() | Bảo Minh Insurance Joint Stock Company | Card with Bảo Minh Insurance logo and Insmart | vertical-align: middle">x | x |
| 31 | ![]() | Bao Long Insurance Joint Stock Company | Card with the logo of Bao Long Insurance and Insmart | x | x |
| 32 | ![]() | Marine Benefits Insurance Company (Norway) | Card with logoof Marine Benefits and Insmart | x | x |
| 33 | ![]() | Prudential Vietnam Life Insurance Co., Ltd. | Card with logo of Prudential Vietnam and Insmart | x | x |
34 |
![]() | Liberty Vietnam Insurance Co., Ltd. | Card with Liberty logo | x | x |
35 | ![]() | Leapstack Vietnam Co., Ltd | Card with Leapstack logo | x | x |
36 | ![]()
| Dong Duong East Ltd. – Trade and Service | Notification via email | x | x |




.png)








.png)
.png)

.jpg)

.png)



.png)

.png)





.png)







.jpg)